Someone from our team will get in touch with you shortly
Explore our directory of judges in Texas on Trellis.Law. Our comprehensive resource covers the professional paths of both active and former judges, including those retired or deceased. Discover in-depth judicial profiles, analyze comprehensive analytics, and review recent case histories and rulings. This directory is an invaluable tool for understanding the legal landscape of Texas, offering insight into each judge's unique judicial approach and perspectives. Regularly updated, our directory ensures you always have the most accurate and insightful information at your disposal.
[None] Del Prado, Christine - Bexar County · [None] Saldaña, Marisela - Nueces County · [None] Townsend, Rodney - Orange County · [None] Moorman, David - 12th District Court of Texas · [None] Unger, Hilary - Harris County · [None] Bender, William - 274th District Court of Texas · [None] Rodriguez, Thelma - Nueces County · [None] Flores, Maribel - 293rd District Court of Texas · [None] Watts, Sandra - Nueces County · [None] Baxter, J. - U.S. District Court for the Eastern District of Texas · [None] Baca, Patricia - El Paso County · [None] Carter, Kyle - Harris County · [None] Martino, Viki - San Patricio County · [None] Dillingham, Jennifer - 81st District Court of Texas · [None] Cardone, Kathleen - U.S. District Court for the Western District of Texas · [None] Beaty, Nancy - Rockwall County · [None] Berton, Anne - U.S. District Court for the Western District of Texas · [None] Mancias, Fernando - Hidalgo County · [None] Redden, Rhonda - Williamson County · [None] Valdez, Carlos - Nueces County · [None] Langley, J. - Brazos County · [None] Roberts, Barbara - Galveston County · [None] Hinojosa, Ricardo - U.S. District Court for the Southern District of Texas · [None] Milloy, Mary - U.S. District Court for the Southern District of Texas · [None] McCumber, Kathleen - Galveston County ·
1-100 of 551 results in TX
| Judge Name | Court | County | Status | Analytics |
|---|---|---|---|---|
| Will Ward | Williamson County Court at Law No. 5 | Active | ||
| John B. McMaster | Williamson County Court at Law No. 4 | Active | ||
| Belinda Mendez | Webb County Title IV-D Court No. 21 | Active | ||
| Victor Villarreal | Webb County Court at Law No. 2 | Active | ||
| Hugo D. Martinez | Webb County Court at Law No. 1 | Active | ||
| Eric M. Shepperd | Travis County Court at Law No. 2 | Active | ||
| J. David Phillips | Travis County Court at Law No. 1 | Retired | ||
| Todd Wong | Travis County Court at Law No. 1 | Active | ||
| Andrew M. Graves | Tom Green County Court at Law No. 2 | Active | ||
| Ben Nolen | Tom Green County Court at Law No. 1 | Active | ||
| Kenneth G. Leggett | Taylor County Title IV-D Court | Active | ||
| Barbara B. Rollins | Taylor County Court at Law No. 2 | Retired | ||
| Cherami J. Blaney Jenkins | Tarrant County Title IV-D Court No. 2 | Active | ||
| Casey Conine | Tarrant County Title IV-D Court No. 1 | Active | ||
| Clay M. White | Smith County Court at Law No. 3 | Active | ||
| Sara Maynard | Smith County Court at Law No. 2 | Active | ||
| Stephani Woodward | Rockwall County Court at Law No. 2 | Active | ||
| John Brian Williams | Rockwall County Court at Law No. 1 | Active | ||
| Matthew C. Martindale | Randall County Court at Law No. 2 | Active | ||
| James W. Anderson | Randall County Court at Law No. 1 | Active | ||
| Matthew H. Hand | Potter County Court at Law No. 2 | Active | ||
| R. Walton Weaver | Potter County Court at Law No. 1 | Active | ||
| Lynn Marie Johnson | Parker County Court at Law No. 2 | Active | ||
| Jerry Buckner | Parker County Court at Law No. 1 | Retired | ||
| G. Troy Johnson | Orange County Court at Law No. 2 | Active | ||
| Larry G. Cox | Nueces County Justice of the Peace Court | Retired | ||
| Janice K. Stoner | Nueces County Justice of the Peace Court | Retired | ||
| Timothy J. McCoy | Nueces County Court at Law No. 5 | Active | ||
| Amanda N. Torres | Nueces County Court at Law No. 5 | Retired | ||
| James E. Klager | Nueces County Court at Law No. 4 | Retired | ||
| Mark H. Woerner | Nueces County Court at Law No. 4 | Active | ||
| Deeanne M. Galvan | Nueces County Court at Law No. 3 | Active | ||
| Lisa Gonzales | Nueces County Court at Law No. 2 | Active | ||
| Todd A. Robinson | Nueces County Court at Law No. 1 | Active | ||
| Robert J. Vargas | Nueces County Court at Law No. 1 | Retired | ||
| J. C. Durst | Montgomery County Title IV-D Court No. 7 | |||
| Scharlene W. Valdez | Montgomery County Court at Law No. 6 | Active | ||
| Sylvia A. Matthews | MDL District Court of Texas | Active | ||
| Mark Davidson | MDL District Court of Texas | Active | ||
| Benjamin A. Webb | Lubbock County Court at Law No. 3 | Active | ||
| F. Steven McClure | Johnson County Court at Law No. 2 | Active | ||
| John E. Neill | Johnson County Court at Law No. 1 | Active | ||
| Ismael Kino Flores, Jr. | Hidalgo County Master Court #2 | Active | ||
| Romeo M. Flores | Hidalgo County District Court | Retired | ||
| Patricia Y. O'Cana-Olivarez | Hidalgo County Court at Law No. 9 | Active | ||
| E. Omar Maldonado | Hidalgo County Court at Law No. 8 | Active | ||
| Sergio J. Valdez | Hidalgo County Court at Law No. 7 | Active | ||
| Alberto Garcia | Hidalgo County Court at Law No. 6 | Active | ||
| Arnoldo Cantu, Jr. | Hidalgo County Court at Law No. 5 | Active | ||
| Federico Garza, Jr. | Hidalgo County Court at Law No. 4 | Active | ||
| Jaime J. Palacios | Hidalgo County Court at Law No. 2 | Active | ||
| Armando J. Marroquin | Hidalgo County Court at Law No. 10 | Active | ||
| Rodolfo Gonzalez | Hidalgo County Court at Law No. 1 | Active | ||
| Sharon McCally | Harris County Tax Court | Active | ||
| Katrina M. Griffith | Harris County CPC Family Court | Active | ||
| William G. Squires | Guadalupe County Court at Law No. 1 | Active | ||
| Vincent L. Dulweber | Gregg County Court at Law No. 2 | Active | ||
| Jack D. Ewing | Galveston County Court at Law No. 3 | Active | ||
| Christopher M. Dupuy | Galveston County Court at Law No. 3 | Retired | ||
| Kerri M. Foley | Galveston County Court at Law No. 2 | Active | ||
| Barbara E. Roberts | Galveston County Court at Law No. 2 | Retired | ||
| John H. Grady | Galveston County Court at Law No. 1 | Active | ||
| Daniel D. Stavinoha | Fort Bend County IV-D District Court | Active | ||
| Dean A. Hrbacek | Fort Bend County Court at Law No. 6 | Active | ||
| Pedro Ruiz | Fort Bend County Court at Law No. 5 | Retired | ||
| Teana V. Watson | Fort Bend County Court at Law No. 5 | Active | ||
| Toni M. Wallace | Fort Bend County Court at Law No. 4 | Active | ||
| Susan G. Lowery | Fort Bend County Court at Law No. 3 | Retired | ||
| Juli A. Mathew | Fort Bend County Court at Law No. 3 | Active | ||
| Jeffrey A. McMeans | Fort Bend County Court at Law No. 2 | Retired | ||
| Tyra J. McCollum | Fort Bend County Court at Law No. 2 | Active | ||
| David S. Hunter | Fort Bend County Court at Law No. 1 | Retired | ||
| Ben W. Childers | Fort Bend County Court at Law No. 1 | Retired | ||
| Christopher G. Morales | Fort Bend County Court at Law No. 1 | Active | ||
| Lewis M. White | Fort Bend County Court at Law | Active | ||
| Don Adams | First Administrative Judicial Region of Texas | |||
| Keith Dean | First Administrative Judicial Region of Texas | Retired | ||
| Richard D. Davis | First Administrative Judicial Region of Texas | |||
| Patricia B. Chew | El Paso County Probate Court No. 1 | Active | ||
| Michele L. Locke | El Paso County Family Court | Retired | ||
| Peter S. Peca | El Paso County Court at Law No. 7 | Retired | ||
| Thomas A. Spieczny | El Paso County Court at Law No. 7 | Retired | ||
| Ruben P. Morales | El Paso County Court at Law No. 7 | Active | ||
| M. Sue Kurita | El Paso County Court at Law No. 6 | Active | ||
| Carlos Villa | El Paso County Court at Law No. 5 | Retired | ||
| Karen A. Pelletier | El Paso County Court at Law No. 5 | Active | ||
| Jesus Rodriguez | El Paso County Court at Law No. 5 | Active | ||
| Kathleen C. Anderson | El Paso County Court at Law No. 5 | Retired | ||
| Kitty Schild | El Paso County Court at Law No. 4 | Retired | ||
| Melissa A. Baeza | El Paso County Court at Law No. 3 | Active | ||
| Javier Alvarez | El Paso County Court at Law No. 3 | Retired | ||
| Phyllis Martinez Gonzalez | El Paso County Child Support Court No. 2 | Active | ||
| Antonio Rodriguez | El Paso County Child Support Court No. 1 | Retired | ||
| Jim Bobo | Ector County Court at Law No. 2 | Retired | ||
| Christopher M. Clark | Ector County Court at Law No. 2 | Active | ||
| Brooke D. Hendricks | Ector County Court at Law No. 1 | Active | ||
| Robert Ramirez III | Denton County Court at Law No. 2 | Active | ||
| Sheryl Day McFarlin | Dallas County District Courts | Retired | ||
| Tahira K. Merritt | Dallas County District Courts | Active | ||
| Nicole R. Taylor | Dallas County Court at Law No. 5 | Active | ||
For full print and download access, please subscribe at https://www.trellis.law/.
Someone from our team will get in touch with you shortly